Event Calendar
Full Events Programme
For information on taking part in any of these events please speak to one of the coaches at training or email us.
| Date | Fixture | Type | Venue | Who, why, how? |
| 2nd Feb | Derbys Schools Championships | Cross Country | Chesterfield | For athletes selected from their district trials in Nov. Year 7 and above |
| 2nd / 3rd Feb | Birmingham Games | Track & Field | NIA, B’ham | Indoor Open. Entry forms on Midlands Athletics website |
| 3rd Feb | Regional Sportshall Final | Sportshall | Meres LC, Grantham | Selected U13 and U15’s from Mini League performances |
| 9th Feb | Mini League (3) | Cross Country | Rutland Sports Pk, Ilkeston | Popular local young athlete races for 9 to 15 year olds (U11 U13 & U15) Hosted by AVAC. Just turn up and run! |
| 9 / 10th Feb | UK Senior Champs & European Trials | Track & Field | EIS Sheffield | Invitation only |
| 17th Feb | Mini League( 6) | Sportshall | Queens Park LC, C’field |
Open to all aged 9 to school year 10. NB 1.pm start |
| 23rd Feb 08 | English National Cross Country Championships | Cross Country | Alton Towers | See Jim Feeney for details |
| 23 / 24th Feb | England U20/U17/U15 Indoor Championships | Track&Field | NIA B’ham | Entry forms available now on England Athletics website |
| 8th March | English Schools Championships | Cross Country | Sefton Pk, L’pool | For athletes selected from 2.2.08. Year 8 and above only |
| 8 / 9 March | England / Northern U17 / U15 Combined Events Indoor Championships | Track & Field | EIS, Sheffield | Entry form on England Athletics Website |
| 15th March | Inter-Counties | Cross Country | Wollaton Park, Notts | For athletes selected from 5.1.08 |
| 1st April | Amber Valley Borough Primary Schools Cross Country Champs | Cross Country | Charles Hill playing fields | Organised by AVBC Sport Development. Open to all primary schools in AV. Is your school sending a team? |
| 5th April | AVAC Trials Day | Track & Field | Ilkeston Track | Informal competition for young members U11, U13, U15. To help select seasons teams and Talent ID |
| 12th April | National Sportshall Finals | Sportshall | NEC Arena B’ham | If any Derbys team gets through from 3.2.08 |
| 15th April | Derby AC Open Graded Meeting | Track & Field | Moorways | Early season Open. Open to all age groups. Entry details later. |
| 19th April | Mini League (1) | Track & Field | Moorways | Competition for all U11, U13 & U15 athletes |
| 20th April | Derby 10K | Road | From Pride Park | www.sporting-futures.org.uk online entry. Entry forms at training |
| 27th April | National Junior League (1) | Track & Field | Alexander Stadium, B’ham tbc | Selected athletes U20 (and some U17’s) from AVAC & C’field AC |
| 3rd May | Northern Senior League (1) | Track & Field | Moorways or Mansfield tbc | For U20 and Senior athletes, competing for Chesterfield AC |
| 4th May | Young Athletes League (1) | Track & Field | Moorways | Selected U13, U15 & U17 athletes. Hosted by AVAC |
| 10 & 11th | Derbyshire County Championships | Track & Field | Harvey Hadden Notts | Joint-staged annual Championships Notts and Derbys |
| 21st / 22nd May | Derbyshire Schools Combined Events | Track & Field | Moorways | For all multi-eventers in Years 8 to 13. After school 4 – 8pm |
| 18th May | Young Athletes League (2) | Track & Field | Hosted by Dudley & S’bridge, venue tbc | Selected U13, U15 & U17 athletes |
| 24th May | Mini League (2) | Track & Field | Moorways | Competition for all U11, U13 & U15 athletes |
| 24/25th May | Northern U15 / U17 Championships | Track & Field | Wigan | Regional champs for higher performing athletes. Entry form on www.noeaa.org.uk nearer the day |
| 25th May | National Junior League (2) | Track & Field | Tamworth | Selected athletes U20 (and some U17’s) from AVAC & C’field AC |
| 31 May / 1st June | England Senior & U20 Combined Events Championships | Track & Field | B’ham | |
| 1st June | Young Athletes League (3) | Track & Field | Tipton Tbc | Selected U13, U15 & U17 athletes |
| 7th June | Northern Senior League (2) | Track & Field | Cudworth, nr Barnsley | For U20 and Senior athletes, competing for Chesterfield AC |
| 8th June | Heart of England League (1) | Track & Field | Worcester | Selected U11, U13, U15, U17’s plus women. |
| 14th June | Derbyshire Schools Championships | Track & Field | Moorways | Entry via district trials Year 8 & above |
| 14/15th June | Northern Senior and U20 Championships | Track & Field | Sports City Manchester | Regional champs for higher performing athletes. |
| 21st June | Inter-County Schools | Track & Field | tbc | Successful athletes from 14.6.08 |
| 22nd June | Young Athletes League (4) | Track & Field | Stourport Tbc | Selected U13, U15 & U17 athletes |
| 21/22nd June | England U20/ U23 Championships | Track & Field | Bedford | |
| 28/29th June | Midland Schools Combined Events regional events | Track & Field | Tbc | Successful athletes from County combined events 21 / 22 May. |
| 29th June | National Junior League (3) | Track & Field | Cannock and Staffs tbc | Selected athletes U20 (and some U17’s) from AVAC & C’field AC |
| 6th July | Northern Senior League (3) | Track & Field | Grimsby tbc | For U20 and Senior athletes, competing for Chesterfield AC |
| 6th July | Heart of England League (2) | Track & Field | Tamworth | Selected U11, U13, U15, U17’s plus women. |
| 12th July | Mini League (3) | Track & Field | Moorways | Competition for all U11, U13 & U15 athletes |
| 11&12 July | English Schools Finals | Track & Field | Gateshead | Higher performing Year 8’ to 13’s qualifying standard needed |
| 20th July | Young Athletes League (5) | Track & Field | Tbc (Oadby & Wigston hosts) | Selected U13, U15 & U17 athletes |
| 27th July | National Junior League (4) | Track & Field | South Wales (overnight stay?) | Selected athletes U20 (and some U17’s) from AVAC & C’field AC |
| 3rd Aug | Northern Senior League (4) | Track & Field | Lincs tbc | For U20 and Senior athletes, competing for Chesterfield AC |
| 9 / 10 Aug | England U15 / U17 Championships | Track & Field | Alexander Sta, B’ham | Qualifying standard needed. |
| 9th Aug | Mini League (4) | Track & Field | Moorways | Competition for all U11, U13 & U15 athletes |
| 10th Aug | U23 Home International | Track & Field | Moorways | Athletes selected for North team |
| 16 /17 Aug | England U15 / U17 Combined Events Championships | Track & Field | TBC (Stoke?) | |
| 23rd Aug | Northern Inter-Counties | Track & Field | TBC | Selected athletes U15 to Sen from 10/11th May and Mini League |
| 30 / 31st Aug | UK School Games | Trcak & Field | Bath | Selected athletes at U17 only for East Mids team |
| 7th Sept | Heart of England League (3) | Track & Field | Rugby | Selected U11, U13, U15, U17’s plus women. |
| 13th Sept | AVAC Club Championships | Track & Field | RSP, Ilkeston | Annual end to season |
| 20 /21st Sept 08 | English Schools Combined Events Finals | Track & Field | Alexander Stadium, B’ham | Selected athletes from Inter counties Combined Events event 28/29 June |
| 1st Nov | English Cross Country Relays | Cross Country | Berry Hill Pk, Mansfield |

